- Replace MatOne-clone sidebar with distinct blue navy sidebar design - Lighter blue color palette (#5699DA) for better readability - Remove app icon/logo, use text 'SCM' branding - Fix sidebar active tab highlighting (only current page, not entire group) - Fix duplicated title/search/button inside overflow-x-auto containers - Restructure all list pages: filters before table, table outside flex Add 20 new pages to cover missing requirements from SCM spec: - Purchase Requisition (list, create, approval queue) - PO 3-Way Matching with mismatch detail view - PO Amendment workflow - Supplier Performance scorecards, contacts, blacklist - Returns/RMA workflow and ATP check - Lot/Batch and Serial number tracking - ABC Analysis, Pick List generation - Freight Cost comparison, Shipping Documents - Scenario Planning - Notification Center with preferences - System Integrations registry - Custom Report Builder Add documentation: - docs/BP-SCM-ENGLISH.md — full business process documentation - docs/BP-SCM-INDONESIA.md — versi Bahasa Indonesia - docs/DIFFERENCES-ENGLISH.md — SCM vs MatOne MMS comparison - docs/DIFFERENCES-INDONESIA.md — perbandingan SCM vs MatOne
122 lines
6.5 KiB
Markdown
122 lines
6.5 KiB
Markdown
# SCM vs. MatOne MMS — Key Differences
|
|
|
|
**SCM (Supply Chain Management)** is a full end-to-end supply chain system covering procurement, inventory, sales, logistics, quality, and planning.
|
|
|
|
**MatOne MMS** is a Material Management System focused on healthcare/hospital inventory: material requests, procurement, receiving, stock control, and financial posting.
|
|
|
|
---
|
|
|
|
## 1. Scope Comparison
|
|
|
|
| Dimension | SCM | MatOne MMS |
|
|
|-----------|-----|------------|
|
|
| **Primary domain** | General supply chain (manufacturing, distribution, retail) | Healthcare / Hospital material management |
|
|
| **Procurement** | Purchase Requisitions + Purchase Orders + 3-Way Matching + Amendments | Purchase Orders (from MR or ad-hoc) |
|
|
| **Inventory** | Multi-warehouse, zones, bins, ABC analysis, lot/batch, serial tracking, aging, putaway rules, pick lists | Multi-branch stock, batch tracking, stock counting |
|
|
| **Sales** | Sales Orders, ATP check, Fulfillment, Invoicing, Returns/RMA, Backorders | ❌ (not in scope) |
|
|
| **Logistics** | Shipment tracking, freight cost comparison, delivery confirmation, shipping documents, route optimization | ❌ (not in scope — only internal transfers) |
|
|
| **Customer** | Full customer master with credit limits | ❌ (not in scope) |
|
|
| **Demand Planning** | Forecasting (statistical), scenario planning, replenishment, accuracy tracking | ❌ (not in scope) |
|
|
| **Quality** | Inspection plans, inspection records, NCR with CAPA tracking | Inspection profiles per item group (basic) |
|
|
| **Reporting** | Dashboard, standard reports + custom report builder, scheduled delivery | Dashboard + operational reports |
|
|
| **Multi-tenant** | ❌ (single-tenant by design) | ✓ (database-per-tenant multi-tenancy) |
|
|
| **Finance** | Sales invoices, 3-way matching, AP/AR aging | Financial posting, COGS, revaluation, journal entries |
|
|
|
|
---
|
|
|
|
## 2. Item Master Fields
|
|
|
|
| Field | SCM | MatOne MMS |
|
|
|-------|-----|------------|
|
|
| **Barcode / GTIN** | ✓ | ❌ |
|
|
| **Item Type** | Raw Material, Semi-Finished, Finished Goods, Trading Goods, Packaging, Service, Asset | Only QTY/BATCH/SERIAL tracking type |
|
|
| **ABC Classification** | ✓ (A/B/C with % value) | ❌ |
|
|
| **Physical Dimensions** | Length, Width, Height, Volume | ❌ |
|
|
| **Weight** | Gross Weight, Net Weight | ❌ |
|
|
| **Handling Type** | Fragile, Temperature Controlled, Hazardous, HAZMAT | ❌ |
|
|
| **Storage Temperature** | Min/Max range | ❌ |
|
|
| **Shelf Life** | Days (with expiry date management) | ❌ (no explicit shelf life field) |
|
|
| **Country of Origin** | ✓ | ❌ |
|
|
| **HS Tariff Code** | ✓ | ❌ |
|
|
| **Reorder Point** | ✓ | Min/Max stock only |
|
|
| **Safety Stock** | ✓ | ❌ |
|
|
| **EOQ** | ✓ | ❌ |
|
|
| **Lead Time** | Days (total from supplier) | Broken down (MR→PO, supplier→HQ, HQ→Branch) |
|
|
| **Requires Inspection** | ✓ (flag) | ✓ (yes, via inspection profile) |
|
|
| **Is Returnable** | ✓ | ❌ |
|
|
|
|
---
|
|
|
|
## 3. Modules Unique to Each System
|
|
|
|
### SCM-Only Modules
|
|
|
|
| Module | Description |
|
|
|--------|-------------|
|
|
| Sales Orders | Complete order-to-cash flow with ATP, fulfillment, invoicing |
|
|
| Customer Management | Customer master, credit limits, shipping/billing addresses |
|
|
| Logistics & Shipment | Carrier assignment, tracking via API, freight cost comparison, BOL/packing docs |
|
|
| Demand Forecasting | Statistical forecasting, manual overrides, accuracy tracking |
|
|
| Scenario Planning | What-if simulations for supply/demand disruptions |
|
|
| Returns / RMA | Return authorization, disposition, refund/credit workflows |
|
|
| Backorder Management | Auto-backorder creation and fulfillment on stock receipt |
|
|
| Putaway Rules | Suggest optimal bin based on item attributes |
|
|
| Pick List Generation | Route-optimized pick sequences from SOs |
|
|
| Freight Cost Comparison | Multi-carrier rate comparison per shipment |
|
|
| ABC Analysis | Inventory classification by consumption value |
|
|
| Lot & Serial Tracking | Lot/batch lifecycle with FEFO and serial number registry |
|
|
| Custom Report Builder | Drag-and-drop column/filter report creation |
|
|
| Notification Center | In-app + email + SMS notification preferences |
|
|
| System Integrations | Integration registry with status monitoring |
|
|
|
|
### MatOne MMS-Only Modules
|
|
|
|
| Module | Description |
|
|
|--------|-------------|
|
|
| Branch Stock Override | Per-branch min/max stock level configuration |
|
|
| Multi-Tenant Architecture | Database-per-tenant with shared control plane |
|
|
| Financial Posting | COGS recognition, revaluation, journal entries |
|
|
| Tax Control | PKP policy timeline, tax mapping, reconciliation, exception handling |
|
|
| SoD Conflict Monitor | Segregation of duties monitoring across users |
|
|
| Delegation Setup | Temporary authority delegation for absences |
|
|
| Company Tax Policy | Tax policy master data per company entity |
|
|
| In-Transit Monitor | Real-time inter-branch transfer tracking |
|
|
| Return Eligibility Checker | Material return validation before processing |
|
|
| Exception Resolution | Centralized exception case management |
|
|
|
|
---
|
|
|
|
## 4. Visual / Layout Differences
|
|
|
|
| Aspect | SCM | MatOne MMS |
|
|
|--------|-----|------------|
|
|
| **Sidebar background** | Blue (#5699DA) | White (#FEFEFC) |
|
|
| **Sidebar text** | White with opacity levels | Dark brown (#2E0F06) |
|
|
| **Active group indicator** | White/15 background on blue bg | Amber highlight (sand-tinted) |
|
|
| **Navigation** | Left sidebar with border-left sub-items | Left sidebar with indented nested tree |
|
|
| **Header** | SCM text logo + subtitle | Image logo + breadcrumb section |
|
|
| **Primary color** | Blue (#5699DA) | Brown/amber (#A05C23) |
|
|
| **Page background** | Slate-100 (#F1F5F9) | Off-white (#FEFEFC) |
|
|
| **Table header** | Slate/blue tinted | Amber/copper tinted |
|
|
| **Cards** | White with slate borders | White with brown-tinted borders |
|
|
| **Button primary** | Blue (#5699DA) | Brown (#A05C23) |
|
|
| **Data table emphasis** | Wide columns for barcodes, HS code, etc. | Standard columns for item master |
|
|
| **Application icon/logo** | Text "SCM" only | Image logo (logo.png) |
|
|
|
|
---
|
|
|
|
## 5. Technical Differences
|
|
|
|
| Aspect | SCM | MatOne MMS |
|
|
|--------|-----|------------|
|
|
| **Implementation** | Pure static HTML prototype | Full-stack Go application |
|
|
| **Template engine** | None (generated Python script) | templ (type-safe Go templates) |
|
|
| **Frontend** | Tailwind CSS (CDN) + Inter font | Tailwind CSS (CDN) + HTMX + Inter font |
|
|
| **Backend** | ❌ (static slicing only) | Go 1.24 with sqlc, Zap logger |
|
|
| **Design approach** | Static HTML slicings for UI reference | Live application with server-side rendering |
|
|
| **Target audience** | UI/UX prototype for stakeholder review | Production deployment multi-tenant |
|
|
|
|
---
|
|
|
|
*Document version 1.0 — May 2026*
|