seeder prices jadwal dokter

This commit is contained in:
pajri
2023-01-27 09:52:31 +07:00
parent 18ace75fc7
commit 4776eb5b0a
4 changed files with 155 additions and 1 deletions

View File

@@ -0,0 +1,13 @@
, PHSM , PHBU , PHMA , PHPK , PHPC , PHBW , PEVH , PHTA , PHSB , PHKA , PHBB , PHBT
Administrasi Rawat Jalan," 50,000 "," 50,000 "," 50,000 "," 50,000 "," 50,000 "," 25,000 "," 50,000 "," 50,000 "," 50,000 "," 50,000 "," 50,000 "," 50,000 "
Konsultasi Dokter Umum," 66,000 "," 100,000 "," 110,000 "," 110,000 "," 100,000 "," 60,000 "," 120,000 "," 125,000 "," 90,000 "," 100,000 "," 100,000 "," 100,000 "
Konsultasi Dokter Spesialis," 165,000 "," 230,000 "," 300,000 "," 220,000 "," 300,000 "," 130,000 "," 270,000 "," 300,000 "," 195,000 "," 215,000 "," 230,000 "," 230,000 "
Konsultasi Dokter Sub Spesialis / Konsultan," 275,000 "," 329,000 "," 370,000 "," 303,000 "," 400,000 "," 140,000 "," 350,000 "," 385,000 "," 250,000 "," 305,000 "," 329,000 "," 329,000 "
Telekonsultasi Dokter Umum," 56,000 "," 85,000 "," 94,000 "," 94,000 "," 60,000 "," 51,000 "," 102,000 "," 106,000 "," 77,000 "," 85,000 "," 85,000 "," 85,000 "
Telekonsultasi Dokter Spesialis," 141,000 "," 196,000 "," 255,000 "," 187,000 "," 265,000 "," 111,000 "," 230,000 "," 255,000 "," 165,000 "," 180,000 "," 115,000 "," 115,000 "
Telekonsultasi Dokter Sub Spesialis," 234,000 "," 280,000 "," 315,000 "," 258,000 "," 359,000 "," 119,000 "," 298,000 "," 327,000 "," 212,000 "," 250,000 "," 165,000 "," 165,000 "
Konsultasi Professor I,,," 370,000 ",," 500,000 ",," 800,000 ",,,,,
Konsultasi Professor II,,," 450,000 ",," 500,000 ",," 600,000 ",,,,,
Konsultasi Dokter Umum (Hari Libur),,," 150,000 ",,,,,," 120,000 ",,,
Konsultasi Dokter Spesialis (Hari Libur),,," 350,000 ",,,," 320,000 ",," 215,000 ",,,
Konsultasi Laktasi,,,," 165,000 ",,," 550,000 "," 150,000 ",," 159,000 ",,
1 PHSM PHBU PHMA PHPK PHPC PHBW PEVH PHTA PHSB PHKA PHBB PHBT
2 Administrasi Rawat Jalan 50,000 50,000 50,000 50,000 50,000 25,000 50,000 50,000 50,000 50,000 50,000 50,000
3 Konsultasi Dokter Umum 66,000 100,000 110,000 110,000 100,000 60,000 120,000 125,000 90,000 100,000 100,000 100,000
4 Konsultasi Dokter Spesialis 165,000 230,000 300,000 220,000 300,000 130,000 270,000 300,000 195,000 215,000 230,000 230,000
5 Konsultasi Dokter Sub Spesialis / Konsultan 275,000 329,000 370,000 303,000 400,000 140,000 350,000 385,000 250,000 305,000 329,000 329,000
6 Telekonsultasi Dokter Umum 56,000 85,000 94,000 94,000 60,000 51,000 102,000 106,000 77,000 85,000 85,000 85,000
7 Telekonsultasi Dokter Spesialis 141,000 196,000 255,000 187,000 265,000 111,000 230,000 255,000 165,000 180,000 115,000 115,000
8 Telekonsultasi Dokter Sub Spesialis 234,000 280,000 315,000 258,000 359,000 119,000 298,000 327,000 212,000 250,000 165,000 165,000
9 Konsultasi Professor I 370,000 500,000 800,000
10 Konsultasi Professor II 450,000 500,000 600,000
11 Konsultasi Dokter Umum (Hari Libur) 150,000 120,000
12 Konsultasi Dokter Spesialis (Hari Libur) 350,000 320,000 215,000
13 Konsultasi Laktasi 165,000 550,000 150,000 159,000