Jl. Laboratorium Lingkungan No. 123, Jakarta
Phone: (021) 555-1234, Email: info@env-lab.co.id
ACCREDITED KAN: LP-001-IDN
| Client Name | PT. Industri Manufaktur Terpadu |
| Address | Jl. Kawasan Industri Blok C5, Karawang, Jawa Barat |
| Contact Person | Ir. Budi Pratama (Environmental Manager) |
| Request Number | REQ/2024/06/005 |
| Measurement Date | June 10, 2024 |
| Measurement Time | 08:00 - 17:00 WIB |
| Measurement Officers | Agus Setiawan (Sampling Officer), Dina Wijaya (Technical Analyst) |
| Weather Condition | Sunny, 30°C, Humidity 65%, Wind speed 1.5 m/s |
According to PMK RI No.2 Tahun 2023, noise level standards are as follows:
| Area | Noise Level Standard | Time Unit |
|---|---|---|
| Residential Areas | 55 dB(A) | Leq 24 hours |
| Commercial and Office Areas | 70 dB(A) | Leq 24 hours |
| Industrial Areas | 70 dB(A) | Leq 24 hours |
| Schools and Educational Institutions | 55 dB(A) | Leq during school hours |
| Hospitals and Health Facilities | 55 dB(A) | Leq 24 hours |
| Places of Worship | 55 dB(A) | Leq during worship times |
Note: Leq = Equivalent Continuous Sound Level
| No. | Sampling Location | Area Description | Area Type | Noise Level dB(A) | Leq 24 hour dB(A) |
Standard dB(A) |
Compliance Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Daytime (Ld) |
Evening (Le) |
Night (Ln) |
|||||||
| 1 | NL-1 | Main Factory Entrance | Industrial | 67.8 | 65.2 | 62.1 | 66.3 | 70.0 | COMPLY |
| 2 | NL-2 | Production Building | Industrial | 73.4 | 72.1 | 68.5 | 72.2 | 70.0 | NOT COMPLY |
| 3 | NL-3 | Office Building | Commercial | 64.5 | 62.3 | 58.7 | 63.2 | 70.0 | COMPLY |
| 4 | NL-4 | Facility Boundary (East) | Industrial | 68.9 | 67.2 | 65.6 | 67.8 | 70.0 | COMPLY |
| 5 | NL-5 | Power Generator Area | Industrial | 78.6 | 77.5 | 76.3 | 77.9 | 70.0 | NOT COMPLY |
| 6 | NL-6 | Nearest Residential Area | Residential | 57.3 | 55.6 | 52.1 | 55.9 | 55.0 | NOT COMPLY |
Notes:
[Noise Level Distribution Chart - This would display a bar graph comparing measured noise levels against standards for each location]
| Parameter | Method | Equipment | Calibration Status |
|---|---|---|---|
| Noise Level | SNI 7231:2009 | Sound Level Meter Type 1 - RION NL-52 SN:12345678 | Valid until August 15, 2024 |
| Acoustic Calibrator | ANSI/ASA S1.40-2006 | Calibrator RION NC-74 SN:87654321 | Valid until August 15, 2024 |
| Weather Parameters | In-situ measurement | Weather Station Kestrel 5500 SN:KW123456 | Valid until October 10, 2024 |
| Location ID | Major Noise Sources | Noise Characteristics | Distance to Nearest Receptor |
|---|---|---|---|
| NL-1 | Vehicle movement, loading/unloading activities | Intermittent | 200 m to office building |
| NL-2 | Production machinery, metal stamping, air compressors | Continuous, impulsive | 150 m to office building |
| NL-3 | HVAC systems, general office activities | Continuous, low frequency | Within receptor area |
| NL-4 | General facility operations, traffic on adjacent road | Intermittent | 100 m to residential area |
| NL-5 | Power generators, cooling systems | Continuous, tonal | 120 m to office building |
| NL-6 | Industrial facility noise, traffic noise | Intermittent, background | Within receptor area |
Based on the measurement results, the following findings and recommendations are provided:
This measurement report refers to:
*END OF REPORT*
Page 1 of 1