Jl. Laboratorium Lingkungan No. 123, Jakarta
Phone: (021) 555-1234, Email: info@env-lab.co.id
ACCREDITED KAN: LP-001-IDN
| Client Name | PT. Industrial Manufacturing Company |
| Address | Jl. Industrial Zone Block D7, Bekasi, West Java |
| Contact Person | Ir. Ahmad Sanjaya (EHS Manager) |
| Request Number | REQ/2024/06/012 |
| Measurement Date | June 15, 2024 |
| Measurement Time | 09:00 - 15:00 WIB |
| Measurement Officers | Budi Santoso (Sampling Officer), Lisa Anggraini (Technical Analyst) |
| Weather Condition | Partly Cloudy, 29°C, Humidity 68%, Wind speed 1.2 m/s |
According to PMK RI No.2 Tahun 2023, Total Suspended Particulate (TSP) standards are as follows:
| Parameter | Standard Value | Time Unit |
|---|---|---|
| Total Suspended Particulate (TSP) | 90 µg/m³ | 24 hours |
| PM10 | 75 µg/m³ | 24 hours |
| PM2.5 | 55 µg/m³ | 24 hours |
Note: TSP = Total Suspended Particulate, PM10 = Particulate Matter with diameter ≤ 10 µm, PM2.5 = Particulate Matter with diameter ≤ 2.5 µm
| No. | Sampling Location | Location Description | Particulate Matter Concentration | Standard µg/m³ |
Compliance Status | ||
|---|---|---|---|---|---|---|---|
| TSP (µg/m³) |
PM10 (µg/m³) |
PM2.5 (µg/m³) |
|||||
| 1 | TPM-1 | Main Factory Entrance | 76.4 | 62.7 | 41.2 | 90.0 | COMPLY |
| 2 | TPM-2 | Production Building | 105.3 | 83.1 | 48.6 | 90.0 | NOT COMPLY |
| 3 | TPM-3 | Office Building | 52.8 | 37.4 | 22.3 | 90.0 | COMPLY |
| 4 | TPM-4 | Raw Material Storage | 118.7 | 91.5 | 62.4 | 90.0 | NOT COMPLY |
| 5 | TPM-5 | Facility Boundary (West) | 81.4 | 67.3 | 45.8 | 90.0 | COMPLY |
| 6 | TPM-6 | Nearest Residential Area | 58.3 | 42.6 | 28.1 | 90.0 | COMPLY |
Notes:
[Particulate Matter Concentration Chart - This would display a bar graph comparing measured TSP, PM10, and PM2.5 levels against standards for each location]
| Parameter | Method | Equipment | Calibration Status |
|---|---|---|---|
| TSP | SNI 19-7119.3-2005 | High Volume Air Sampler (HVAS) - Staplex TFIA SN:12345 | Valid until September 10, 2024 |
| PM10 | SNI 19-7119.3-2005 | PM10 High Volume Sampler - Graseby-Andersen SN:PM10-789 | Valid until August 22, 2024 |
| PM2.5 | USEPA Compendium Method IO-2.1 | PM2.5 Low Volume Sampler - BGI PQ200 SN:2675BG | Valid until July 15, 2024 |
| Weather Parameters | In-situ measurement | Weather Station Kestrel 5500 SN:KW456789 | Valid until October 30, 2024 |
| Location ID | Major Particulate Sources | Wind Direction | Distance to Nearest Receptor |
|---|---|---|---|
| TPM-1 | Vehicle movement, road dust | NE, 1.3 m/s | 180 m to office building |
| TPM-2 | Production machinery, material processing, grinding operations | E, 1.1 m/s | 120 m to office building |
| TPM-3 | HVAC systems, minor infiltration from outside | SE, 0.8 m/s | Within receptor area |
| TPM-4 | Material handling, loading/unloading operations, powder materials | S, 1.2 m/s | 160 m to office building |
| TPM-5 | General facility operations, boundary conditions | SW, 1.4 m/s | 90 m to residential area |
| TPM-6 | Background sources, traffic, general community activities | W, 1.0 m/s | Within receptor area |
Based on the measurement results, the following findings and recommendations are provided:
This measurement report refers to:
*END OF REPORT*
Page 1 of 1