Role Matrix
| Module | View | Create | Edit | Delete | Approve |
|---|---|---|---|---|---|
| Dashboard | |||||
| Master Data - Item | |||||
| Vendor | |||||
| Customer | |||||
| Purchase Order | |||||
| Receiving | |||||
| Inventory | |||||
| Sales Order | |||||
| Logistics | |||||
| Quality | |||||
| Planning | |||||
| Admin | |||||
| Reports |
Admin / Roles
| Module | View | Create | Edit | Delete | Approve |
|---|---|---|---|---|---|
| Dashboard | |||||
| Master Data - Item | |||||
| Vendor | |||||
| Customer | |||||
| Purchase Order | |||||
| Receiving | |||||
| Inventory | |||||
| Sales Order | |||||
| Logistics | |||||
| Quality | |||||
| Planning | |||||
| Admin | |||||
| Reports |